Part Number | Valve function | Pneumatic connection | Reset method | Certification | Description | Price |
---|---|---|---|---|---|---|
19758 | 5/2-way valve | G1/8 | Mechanical spring | None | MFH-5-1/8-B | $255.37 |
8065629 | VZAF-L-250-10-S9-H1EP80-V3-V3-T1 | $4,854.70 | ||||
151027 | MVH-5/2-D-2-S-C | $238.55 | ||||
30487 | 5/2-way valve | G1/8 | Mechanical spring | None | JMFH-5-1/8-S-B | $373.19 |
8065701 | VZAV-L-65-16-S9-H1EP200-V5-V3-N | $191.71 | ||||
609663 | VZAV-C-150-10-S8PN16-H1EP200-V5-V3PL-S1 | $1,132.56 | ||||
8065622 | VZAF-L-50-16-S9-H1EP80-V3-V3-T1 | $965.78 | ||||
14294 | 5/2-way valve | G1/4 | None | VL-5-1/4-B | $232.99 | |
10875 | JMFH-5-1/8-NPT | $332.30 | ||||
14947 | 5/2-way valve | G3/8 | Pneumatic spring | None | MVH-5-3/8-L-B | $424.04 |
14952 | 5/2-way valve | G3/8 | None | VL-5-3/8-B | $340.75 | |
30991 | 5/2-way valve | G1/8 | Pneumatic spring | None | MFH-5-1/8-L-B | $257.48 |
104206 | MFH-,VL/O-3-1/8 B |
$62.90
|
||||
14949 | 5/3-way valve, mid-position exhausted | G3/8 | None | VL-5/3E-3/8-B | $485.18 | |
150987 | MVH-5/3G-D-1-C | $353.04 |