Part Number | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|
566823 | optional | 3/4 NPT | 128g | U-3/4-B-NPT | $54.54 |
232747 | U-1/2-B | $25.66 | |||
534222 | optional | G1/8 | 2.30g | U-1/8-50 | $4.42 |
201237 | optional | G1/4 | 7.70g | U-1/4 | $8.18 |
2310 | optional | G1/2 | 58.20g | U-1/2 | $22.85 |
534224 | optional | G3/8 | 29.60g | U-3/8-20 | $11.12 |
6841 | optional | G1/8 | 8g | U-1/8-B | $13.31 |
534225 | optional | G1/2 | 58.20g | U-1/2-20 | $15.77 |
151990 | optional | G1 | 240g | U-1-B | $45.85 |
2307 | optional | G1/8 | 2.30g | U-1/8 | $6.65 |
2311 | optional | G3/4 | 83g | U-3/4 | $23.30 |
2312 | optional | G1 | 139.80g | U-1 |
$39.95
|
2309 | optional | G3/8 | 29.60g | U-3/8 | $10.22 |
6842 | optional | G1/4 | 17g | U-1/4-B | $13.87 |
224062 | optional | G3/4 | 120g | U-3/4-B | $24.31 |