Germany
| Part Number | Lower pressure value of control range | Upper pressure value of control range | Operator unit/interface | Description | Price |
|---|---|---|---|---|---|
| 8104664 | 0l | 6h | None | VPPI-5L-3-G18-0L6H-V1-S1 | $1,030.22 |
| 8104673 | -1 bar | 1h | Display | VPPI-5L-3-G18-1V1H-V1-S1D | $1,182.36 |
| 8104667 | 0l | 6h | Display | VPPI-5L-3-G18-0L6H-A4-S1D | $1,126.06 |
| 8104665 | 0l | 6h | Display | VPPI-5L-3-G18-0L6H-V1-S1D | $1,126.06 |
| 8104670 | 0l | 10h | Display | VPPI-5L-3-G18-0L10H-A4-S1D | $1,511.54 |
| 8104672 | 0l | 12h | Display | VPPI-5L-3-G18-0L12H-V1-S1D | $1,126.06 |
| 8104669 | 0l | 10h | Display | VPPI-5L-3-G18-0L10H-V1-S1D | $1,126.06 |
| 8104668 | 0l | 10h | None | VPPI-5L-3-G18-0L10H-V1-S1 | $1,030.22 |
| 8074287 | 0L | 12H | None | VPPI-5L-3-G18-0L12H-A4-S1 | $1,269.79 |
| 8074287 | 0L | 10H | None | VPPI-5L-3-G18-0L10H-A4-S1 | $1,030.22 |
| 8153297 | 0l | 10h | Bluetooth | VPPI-5L-3-G18-0L10H-V1-S1BT |
$1,148.02
|
| 8153296 | 0l | 6h | Bluetooth | VPPI-5L-3-G18-0L6H-V1-S1BT |
$1,148.02
|
| 8074287 | 0l | 2h | Display | VPPI-5L-3-G18-0L2H-A4-S1D |
$1,126.04
|
| 8153298 | -1 bar | 0h | Bluetooth | VPPI-5L-3-G18-1V0H-V1-S1BT |
$1,148.02
|
| 8153295 | 0l | 2h | Bluetooth | VPPI-5L-3-G18-0L2H-V1-S1BT |
$1,148.02
|