Germany
| Part Number | Operating Pressure | Actuation Type | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 3628 | -0,95 bar ... 8 bar | Mechanical | M5 | 43g | L-3-M5 | $120.50 |
| 3626 | 25g | V-3-M5 | $80.48 | |||
| 207907 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 110g | LS -3-1/8 | $294.22 |
| 3416 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 220g | LS-4-1/8 | $406.51 |
| 10750 | 0 bar ... 8 bar | Mechanical | PK-3 | RW/O-3-PK-3 | $191.33 | |
| 3877 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 130g | FVSO-3-1/8 | $335.70 |
| 3394 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 220g | VS-4-1/8 | $356.72 |
| 10062 | RW/O-3-1/8-S9 | $1,059.25 | ||||
| 222951 | RW/3-3-1/8-S 9 |
$15.65
|
||||
| 7843 | -0,95 bar ... 8 bar | Mechanical | PK-3 | 7g | S-3-PK-3-B | $65.98 |
| 4031 | -0,95 bar ... 8 bar | Mechanical | M5 | 65g | RW-3-M5 | $202.19 |
| 101945 | RWN/0-3-1/8VOLLST. |
$24.95
|
||||
| 100370 | RS -3-1/8 VOLLST. | $43.42 | ||||
| 2270 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 104g | ROS-3-1/8 | $261.40 |
| 8985 | -0,95 bar ... 10 bar | Mechanical | G1/4 | 230g | R-3-1/4-B | $273.24 |