Part Number | Mounting method | Upper pressure value of control range | Electrical output 1 | Variant | Description | Price |
---|---|---|---|---|---|---|
1635980 | Standard | 40 bar | 0 ... 10 V | Variant 7 | VPPL-3L-3-G14-0L40H-V1-V-S1-7 | $3,096.05 |
1635989 | Standard | 20 bar | 0 ... 10 V | Variant 6 | VPPL-3L-3-G14-0L20H-V1-V-S1-6 | $3,095.08 |
1635973 | Flange | 40 bar | 4 ... 20 mA | Variant 1 | VPPL-3Q-3-0L40H-V1-A-S1-1 | $4,206.53 |
1635988 | Flange | 20 bar | 0 ... 10 V | Variant 4 | VPPL-3Q-3-Z-0L20H-V1-V-S1-4 | $3,242.87 |
1635975 | Flange | 20 bar | 4 ... 20 mA | Variant 4 | VPPL-3Q-3-Z-0L20H-V1-A-S1-4 | $3,251.64 |
1635985 | Flange | 40 bar | 4 ... 20 mA | Variant 3 | VPPL-3Q-3-0L40H-V1-A-S1-3 | $2,886.61 |
1635990 | Flange | 20 bar | 4 ... 20 mA | Variant 2 | VPPL-3Q-3-0L20H-A4-A-S1-2 | $3,263.39 |
1635979 | Flange | 40 bar | 0 ... 10 V | Variant 3 | VPPL-3Q-3-0L40H-V1-V-S1-3 |
$2,886.61
|
1635982 | Flange | 40 bar | 4 ... 20 mA | Variant 5 | VPPL-3Q-3-Z-2L40H-V1-A-S1-5 | $2,886.61 |
1635978 | Flange | 40 bar | 0 ... 10 V | Variant 1 | VPPL-3Q-3-0L40H-V1-V-S1-1 | $3,245.09 |
1635992 | Standard | 20 bar | 4 ... 20 mA | Variant 6 | VPPL-3L-3-G14-0L20H-A4-A-S1-6 | $3,894.85 |
1635984 | Flange | 20 bar | 4 ... 20 mA | Variant 2 | VPPL-3Q-3-0L20H-V1-A-S1-2 | $2,886.61 |
1635977 | Standard | 40 bar | 4 ... 20 mA | Variant 7 | VPPL-3L-3-G14-0L40H-V1-A-S1-7 | $3,038.22 |
1635986 | Standard | 20 bar | 4 ... 20 mA | Variant 6 | VPPL-3L-3-G14-0L20H-V1-A-S1-6 | $3,039.96 |
1635983 | Standard | 40 bar | 4 ... 20 mA | Variant 7 | VPPL-3L-3-G14-0L40H-A4-A-S1-7 | $3,710.29 |