Germany
| Part Number | Pressure range [bar] | Diaphragm and sealing material | Description | Price |
|---|---|---|---|---|
| 8114568 | 0 ... 2 | FFPM | VYKA-F7-M22U-12-D2-PF-5YQ7 | $227.29 |
| 8114564 | 0 ... 2 | FFPM | VYKA-F7-M32-12-D2-PF-5YQ7 | $218.18 |
| 8114567 | 0 ... 2 | FPM | VYKA-F7-M22C-12-D2-PV-5YQ7 |
$157.22
|
| 8114566 | 0 ... 2 | FFPM | VYKA-F7-M22C-12-D2-PF-5YQ7 | $221.12 |
| 8114569 | 0 ... 2 | FPM | VYKA-F7-M22U-12-D2-PV-5YQ7 |
$171.80
|
| 8114565 | 0 ... 2 | FPM | VYKA-F7-M32-12-D2-PV-5YQ7 |
$164.32
|
| 8170088 | Standard | EPDM | VYKA-F7-M22C-12-PE-5YQ7 | $213.82 |
| 8170091 | Standard | EPDM | VYKA-F7-M22U-12-PE-5YQ7 | $236.10 |
| 8170084 | Standard | FPM | VYKA-F7-M32-12-PV-5YQ7 | $237.98 |
| 8170087 | Standard | FPM | VYKA-F7-M22C-12-PV-5YQ7 |
$134.09
|
| 8170090 | Standard | FPM | VYKA-F7-M22U-12-PV-5YQ7 | $249.11 |
| 8170085 | Standard | EPDM | VYKA-F7-M32-12-PE-5YQ7 | $224.98 |