Part Number | Function | Flow rate [l/min] | Safety function | Description | Price |
---|---|---|---|---|---|
3929313 | Double-acting | 50 | Opening or closing in the event of system failure | CMSX-P-S-C-U-F1-D-50-A | $1,080.77 |
3929315 | Double-acting | 50 | Hold position in the event of a system failure | CMSX-P-S-C-U-F1-D-50-C | $771.80 |
3929312 | Double-acting | 130 | Opening or closing in the event of system failure | CMSX-P-S-C-U-F1-D-130-A | $825.65 |
3929370 | Single-acting | 50 | Opening or closing in the event of system failure | CMSX-P-S-C-U-F1-S-50-A | $730.80 |
3929539 | Double-acting | 130 | Opening or closing in the event of system failure | CMSX-P-SE-C-U-F1-D-130-A |
$879.52
|
3929314 | Double-acting | 130 | Hold position in the event of a system failure | CMSX-P-S-C-U-F1-D-130-C | $825.65 |
3929369 | Single-acting | 130 | Opening or closing in the event of system failure | CMSX-P-S-C-U-F1-S-130-A | $686.58 |
3929540 | Double-acting | 130 | Hold position in the event of a system failure | CMSX-P-SE-C-U-F1-D-130-C | $879.52 |