Germany
| Part Number | Connection size | Temperature of medium | Control function | Drive housing material | Description | Price |
|---|---|---|---|---|---|---|
| 8111591 | DN20 | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS6-20-M2-B1T-30-K-75-20-PM |
$527.46
|
| 8111612 | 2” | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS7-2"-M2-B1T-5.6-K-75-20-PM | $788.84 |
| 8111608 | 1” | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS7-1"-M2-B1T-23-K-75-20-PM |
$538.78
|
| 8111607 | 1” | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS7-1"-M2-B1T-8.3-K-46-17-PM | $378.58 |
| 8060546 | 1” | -10 ... +180°C | Closed via spring force, N/C | Stainless steel 1.4408 | VZXA-B-TS7-1"-M2-V14T-30-M-90-26-V4 | $802.38 |
| 8111593 | DN25 | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS6-25-M2-B1T-23-K-75-20-PM |
$538.78
|
| 8060545 | 1” | -10 ... +180°C | Closed via spring force, N/C | Stainless steel 1.4408 | VZXA-B-TS7-1"-M2-V14T-23-K-75-20-V4 |
$734.77
|
| 8060553 | 2” | -10 ... +180°C | Closed via spring force, N/C | Stainless steel 1.4408 | VZXA-B-TS7-2"-M2-V14T-10-M-90-26-V4 | $2,000.12 |
| 8111589 | DN13 | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS6-13-M2-B1T-30-K-46-17-PM | $342.46 |
| 8060552 | 2” | -10 ... +180°C | Closed via spring force, N/C | Stainless steel 1.4408 | VZXA-B-TS7-2"-M2-V14T-5.6-K-75-20-V4 | $1,759.03 |
| 8111594 | DN32 | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS6-32-M2-B1T-4.4-K-46-17-PM | $561.71 |
| 8111598 | 1/2” | -10 ... +60°C | Closed via reduced spring force, N/C | Polymer | VZXA-A-TS7-1/2"-M6-B1T-16-K-46-17-PR-PM | $333.35 |
| 8060524 | 1 1/2” | -10 ... +180°C | Closed via reduced spring force, N/C | Stainless steel 1.4408 | VZXA-A-TS7-1 1/2"-M2-V14T-16-M-90-26-PR-V4 | $925.48 |
| 8111592 | DN25 | -10 ... +180°C | Closed via spring force, N/C | Polymer | VZXA-B-TS6-25-M2-B1T-8.3-K-46-17-PM | $378.67 |
| 8111587 | DN40 | -10 ... +60°C | Closed via reduced spring force, N/C | Polymer | VZXA-A-TS6-40-M6-B1T-15.5-K-75-20-PR-PM |
$691.80
|