Part Number | Directional control valve type | Valve function | Manual override | Circuitry | Description | Price | Category |
---|---|---|---|---|---|---|---|
588891 | In-line valve | 5/2-way valve, single solenoid/monostable | Non-detenting, detenting with accessories | None | VUVG-L10-M52-MT-M7-1H3L | $111.62 | VUVG |
196890 | CPE14-M1BH-3GLS-QS-8 | $202.62 | CPE | ||||
8046303 | VEAB-L-26-D7-Q4-V1-1R1 | $725.75 | VEAB | ||||
193967 | GR-QS-4 | $34.60 | GR | ||||
577271 | VSNC-F-P53E-MD-G14-FN | $219.42 | VSNC | ||||
1491829 | VZWD-L-M22C-M-G14-15-V-1P4-30 | $84.71 | VZWD | ||||
577521 | VUVS-LT20-T32U-MD-G18-F7-1C1 | $170.78 | VUVS | ||||
527555 | CPVSC1-M1H-M-P-Q3 | $140.76 | CPV-SC | ||||
530545 | CPVSC1-M1H-J-P-QA | $255.55 | CPV-SC | ||||
163810 | CPE24-M2H-5L-3/8 | $281.18 | CPE | ||||
543843 | CPE18-PRS-3/8-6 | $109.44 | Manifold rails | ||||
3536850 | VZXF-L-M22C-M-A-G112-350-H3ALV-80-V | $814.30 | VZXF | ||||
196140 | MHA2-M1H-3/2O-2-K | $97.97 | MH2, MH3, MH4 | ||||
566710 | CPV10-VI-P4-1/8-C | $155 | Universal valve modules | ||||
187329 | MPPES-3-1/2-2-420 | $1,939.67 | MPPES |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching