Germany
| Part Number | Alternative material characteristic | Pipe/tubing O.D. x wall thickness | Colour | Packaging unit [m] | Description | Price |
|---|---|---|---|---|---|---|
| 8205516 | Hydrolysis-resistant | 6x1 mm | Black | Standard | PUN-H-6X1-SW-25 | $1.49 /m |
| 572450 | Hydrolysis-resistant | 8x1.25 mm | Undefined | Standard | PUN-H-8X1,25-DUO-KB-100-SA | $3.82 /m |
| 573676 | Hydrolysis-resistant | 6x1 mm | Undefined | Standard | PUN-H-6X1-KB-10-SA |
$0.18
|
| 8047231 | Hydrolysis-resistant | 4x0.75 mm | Yellow | 500 m | PUN-H-4X0,75-GE-500M-HA-CS | $0.58 /m |
| 1554446 | Hydrolysis-resistant | 10x1.5 mm | Natural | Standard | PUN-H-10X1,5-NT-SA | $2.40 /m |
| 8205515 | Hydrolysis-resistant | 4x0.75 mm | Black | Standard | PUN-H-4X0,75-SW-25 | $1.03 /m |
| 572436 | Hydrolysis-resistant | 6x1 mm | Black | 100 m | PUN-H-6X1-SW-100-SA | $1.06 /m |
| 572442 | Hydrolysis-resistant | 6x1 mm | Black | 100 m | PUN-H-6X1-DUO-SW-100-SA | $2.56 /m |
| 567077 | 12x2 mm | Black | 200 m | PUN-12X2-SW-200-SA | $14.24 /m | |
| 8047232 | Hydrolysis-resistant | 6x1 mm | Yellow | 500 m | PUN-H-6X1-GE-500M-HA-CS | $0.85 /m |
| 8204442 | Hydrolysis-resistant | 12x2 mm | Blue | Standard | PUN-H-12X2-BL-25 |
$4.56 /m
|
| 2800641 | Hydrolysis-resistant | 8x1.25 mm | Red | Standard | PUN-H-8X1,25-RT-SA | $1.57 /m |
| 572434 | Hydrolysis-resistant | 6x1 mm | Undefined | Standard | PUN-H-6X1-KB-100-SA | $1.06 /m |
| 1554459 | Hydrolysis-resistant | 16x2.5 mm | Red | Standard | PUN-H-16X2,5-RTTL-SA | $5.75 /m |
| 8047149 | Hydrolysis-resistant | 10x1.5 mm | Red | Standard | PUN-H-10X1,5-RT-150M-HA-CS | $1.64 /m |