Part Number | Size | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|
578259 | Standard | optional | Push-in sleeve QS-8 | 7.40g | NPQH-P-S8-P10 | $4.88 |
578297 | 5 | optional | Female thread G1/4 | 36.40g | NPQH-H-G14F-Q6-P10 | $10.63 |
578284 | 6 | optional | Male thread G1/4 | 25.80g | NPQH-L-G14-Q8-P10 | $6.91 |
578343 | 8 | optional | Male thread G1/4 | 17.50g | NPQH-D-G14-Q10-P10 | $3.73 |
578319 | 6 | optional | Push-in sleeve QS-8 | 7.60g | NPQH-D-S8-E-P10 | $5.72 |
578357 | 7 | optional | Female thread G1/4 | 20.30g | NPQH-D-G14F-Q8-P10 | $5.82 |
578404 | Standard | optional | Male thread M5 | 0.80g | NPQH-BK-M5-P10 | $1.14 |
578277 | 2.50 | optional | Male thread M5 | 12.20g | NPQH-L-M5-Q6-P10 | $6.25 |
578387 | 5 | optional | For tubing outer diameter of 8 mm | 27.90g | NPQH-T-Q8-Q6-P10 | $10.31 |
578372 | 3 | optional | Male thread M7 | 5.10g | NPQH-DK-M7-Q4-P10 |
$4.01
|
578326 | 9 | optional | For tubing outer diameter of 10 mm | 22.80g | NPQH-D-Q10-E-P10 | $6.13 |
578340 | 6 | optional | Male thread G1/8 | 11.90g | NPQH-D-G18-Q8-P10 | $4.46 |
578344 | 8 | optional | Male thread G1/4 | 26.60g | NPQH-D-G14-Q12-P10 | $7.96 |
578367 | 8 | optional | Male thread G3/8 | 22.50g | NPQH-D-G38-S10-P10 | $3.25 |
578391 | 2.50 | optional | Male thread M5 | 20.70g | NPQH-T-M5-Q6-P10 | $9.10 |