Germany
| Part Number | Design | Pneumatic connection 1 | Certification | Packaging quantity [pieces] | Description | Price |
|---|---|---|---|---|---|---|
| 133056 | L-shape | R1/4 | FDA approval | 10 | NPQP-L-R14-Q8-FD-P10 | $14.54 |
| 133055 | L-shape | R1/8 | FDA approval | 10 | NPQP-L-R18-Q8-FD-P10 | $14.36 |
| 133108 | L-shape | Push-in connector 10 mm | FDA approval | 10 | NPQP-L-Q10-E-FD-P10 | $23.76 |
| 133089 | Y-shape | R3/8 | FDA approval | 10 | NPQP-Y-R38-Q12-FD-P10 |
$32.98
|
| 133119 | Y-shape | Push-in connector 4 mm | FDA approval | 10 | NPQP-Y-Q4-E-FD-P10 |
$25.84
|
| 133092 | Straight | Push-in connector 6 mm | FDA approval | 10 | NPQP-D-Q6-E-FD-P10 |
$14.88
|
| 133094 | Straight | Push-in connector 10 mm | FDA approval | 10 | NPQP-D-Q10-E-FD-P10 | $23.77 |
| 133098 | Straight | Push-in connector 10 mm | FDA approval | 10 | NPQP-D-Q10-Q8-FD-P10 | $51.96 |
| 133107 | L-shape | Push-in connector 8 mm | FDA approval | 10 | NPQP-L-Q8-E-FD-P10 | $47.14 |
| 133129 | Blanking plug | Push-in sleeve 6 mm | FDA approval | 10 | NPQP-P-S6-FD-P10 | $3.22 |
| 133061 | L-shape | R1/8 | FDA approval | 10 | NPQP-LQ-R18-Q4-FD-P10 |
$20.32
|
| 133101 | Bulkhead | Push-in connector 6 mm | FDA approval | Standard | NPQP-H-Q6-E-FD | $30.68 |
| 133127 | Y-shape | Push-in connector 12 mm | FDA approval | 10 | NPQP-Y-Q12-Q10-FD-P10 | $38.18 |
| 133120 | Y-shape | Push-in connector 6 mm | FDA approval | 10 | NPQP-Y-Q6-E-FD-P10 |
$26.05
|
| 133100 | Bulkhead | Push-in connector 4 mm | FDA approval | Standard | NPQP-H-Q4-E-FD |
$31.20
|