Part Number | Size | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|
132634 | 6.40 | optional | Cartridge 20 mm | 9g | QSPKG20-10 | $3.68 |
132947 | 6.70 | optional | Cartridge 18 mm | 10.80g | QSPLKG18-10 |
$3.80
|
132942 | Mini | optional | Cartridge 14 mm | 4g | QSPLLKG14-6 | $2.93 |
132865 | 7.30 | optional | Cartridge 20 mm | 20g | QSPLLKG20-12 | $4.42 |
132624 | Mini | optional | QSP...10 | 1.40g | QSPKG10-5/32-U | $1.98 |
132920 | Mini | optional | Cartridge 10 mm | 2g | QSPLKG10-4 |
$2.40
|
132864 | 6 | optional | Cartridge 20 mm | 15g | QSPLLKG20-10 | $4.31 |
132862 | Mini | optional | QSP...10 | 2.50g | QSPLLKG10-1/8-U | $2.59 |
132650 | 6.70 | optional | Cartridge 18 mm | 8.10g | QSPKG18-10 | $3.61 |
132633 | 5.40 | optional | Cartridge 20 mm | 6g | QSPKG20-8 | $5.17 |
132649 | 5.50 | optional | Cartridge 18 mm | 5.40g | QSPKG18-8 | $2.87 |
132638 | 8.50 | optional | QSP...20 | 13g | QSPKG20-1/2-U | $3.47 |
132943 | 4.70 | optional | Cartridge 14 mm | 8.10g | QSPLLKG14-8 |
$3.25
|
132938 | Mini | optional | Cartridge 14 mm | 3.50g | QSPLKG14-6 | $2.74 |
132859 | 5.70 | optional | QSP...20 | 14g | QSPLKG20-3/8-U | $4 |