Part Number | Size | Preload class | Seal | Lubrication | Accuracy class | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R200219406 | 15 | C0 | SS | Not pre-lubricated, no preservative oil | N | 300 | KWD-015-FLS-C0-N-0 | $341.72 | FLS, standard, Resist NR II, with ball chain |
R200219407 | 15 | C0 | LS | Not pre-lubricated, no preservative oil | N | 300 | KWD-015-FLS-C0-N-0 | $336.35 | FLS, standard, Resist NR II, with ball chain |
R200219306 | 15 | C0 | SS | Not pre-lubricated, no preservative oil | H | 300 | KWD-015-FLS-C0-H-0 | $350 | FLS, standard, Resist NR II, with ball chain |
R200219307 | 15 | C0 | LS | Not pre-lubricated, no preservative oil | H | 300 | KWD-015-FLS-C0-H-0 | $355.66 | FLS, standard, Resist NR II, with ball chain |
R200211406 | 15 | C1 | SS | Not pre-lubricated, no preservative oil | N | 300 | KWD-015-FLS-C1-N-0 | $344.41 | FLS, standard, Resist NR II, with ball chain |
R200211407 | 15 | C1 | LS | Not pre-lubricated, no preservative oil | N | 300 | KWD-015-FLS-C1-N-0 | $341.72 | FLS, standard, Resist NR II, with ball chain |
R200211306 | 15 | C1 | SS | Not pre-lubricated, no preservative oil | H | 300 | KWD-015-FLS-C1-H-0 | $300.66 | FLS, standard, Resist NR II, with ball chain |
R200211307 | 15 | C1 | LS | Not pre-lubricated, no preservative oil | H | 300 | KWD-015-FLS-C1-H-0 | $358.48 | FLS, standard, Resist NR II, with ball chain |
R200211206 | 15 | C1 | SS | Not pre-lubricated, no preservative oil | P | 300 | KWD-015-FLS-C1-P-0 | $479.60 | FLS, standard, Resist NR II, with ball chain |
R200212306 | 15 | C2 | SS | Not pre-lubricated, no preservative oil | H | 300 | KWD-015-FLS-C2-H-0 | $352.82 | FLS, standard, Resist NR II, with ball chain |
R200212206 | 15 | C2 | SS | Not pre-lubricated, no preservative oil | P | 300 | KWD-015-FLS-C2-P-0 | $464.50 | FLS, standard, Resist NR II, with ball chain |
R200289406 | 20 | C0 | SS | Not pre-lubricated, no preservative oil | N | 550 | $401.82 | FLS, standard, Resist NR II, with ball chain | |
R200289407 | 20 | C0 | LS | Not pre-lubricated, no preservative oil | N | 550 | KWD-020-FLS-C0-N-0 | $389.26 | FLS, standard, Resist NR II, with ball chain |
R200289306 | 20 | C0 | SS | Not pre-lubricated, no preservative oil | H | 550 | KWD-020-FLS-C0-H-0 | $408.32 | FLS, standard, Resist NR II, with ball chain |
R200289307 | 20 | C0 | LS | Not pre-lubricated, no preservative oil | H | 550 | KWD-020-FLS-C0-H-0 | $421.49 | FLS, standard, Resist NR II, with ball chain |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching