Part Number | Size | Preload class | Accuracy class | Seal | Lubrication | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R162111320 | 15 | C1 | H | SS | Pre-lubricated | 200g | KWD-015-SNH-C1-H-1 | $160.10 | SNH, standard, steel, without ball chain |
R162111422 | 15 | C1 | N | SS | Pre-lubricated | 200g | KWD-015-SNH-C1-N-1 | $118.07 | SNH standard steel, with ball chain |
R162112320 | 15 | C2 | H | SS | Pre-lubricated | 225g | KWD-015-SNH-C2-H-1 | $111.56 | SNH, standard, steel, without ball chain |
R162121320 | 25 | C1 | H | SS | Pre-lubricated | 500g | KWD-025-SNH-C1-H-1 | $181.39 | SNH, standard, steel, without ball chain |
R162121420 | 25 | C1 | N | SS | Pre-lubricated | 600g | KWD-025-SNH-C1-N-1 | $137.39 | SNH, standard, steel, without ball chain |
R162122320 | 25 | C2 | H | SS | Pre-lubricated | 600g | KWD-025-SNH-C2-H-1 | $137.71 | SNH, standard, steel, without ball chain |
R162129374 | 25 | C0 – Without preload (clearance) | H – High precise | With preservation and without initial lubrication | 600g | KWD-025-SNH-C0-H-2 | $190.72 | SNH, standard, steel, without ball chain | |
R162131320 | 35 | C1 | H | SS | Pre-lubricated | 1.55Kg | KWD-035-SNH-C1-H-1 | $149.53 | SNH, standard, steel, without ball chain |
R162132320 | 35 | C2 | H | SS | Pre-lubricated | 1.55Kg | KWD-035-SNH-C2-H-1 | $168.77 | SNH, standard, steel, without ball chain |
R162141320 | 45 | C1 | H | SS | Pre-lubricated | 3Kg | KWD-045-SNH-C1-H-1 | $172.18 | SNH, standard, steel, without ball chain |
R162142320 | 45 | C2 | H | SS | Pre-lubricated | 3.19Kg | KWD-045-SNH-C2-H-1 | $226.38 | SNH, standard, steel, without ball chain |
R162171320 | 30 | C1 | H | SS | Pre-lubricated | 950g | KWD-030-SNH-C1-H-1 | $135.50 | SNH, standard, steel, without ball chain |
R162171420 | 30 | C1 | N | SS | Pre-lubricated | 991g | KWD-030-SNH-C1-N-1 | $193.54 | SNH, standard, steel, without ball chain |
R162172320 | 30 | C2 | H | SS | Pre-lubricated | 997g | KWD-030-SNH-C2-H-1 | $156.58 | SNH, standard, steel, without ball chain |
R162179420 | 30 | C0 | N | SS | Pre-lubricated | 950g | KWD-030-SNH-C0-N-1 | $193.54 | SNH, standard, steel, without ball chain |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching