Part Number | Size | Preload class | Seal | Lubrication | Accuracy class | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R165311320 | 15 | C1 | SS | Pre-lubricated | H | 284 | KWD-015-FLS-C1-H-1 | $183 | FLS, Standard, Steel, without ball chain |
R165312320 | 15 | C2 | SS | Pre-lubricated | H | 300 | KWD-015-FLS-C2-H-1 | $128.06 | FLS, Standard, Steel, without ball chain |
R165312920 | 15 | C2 | SS | Pre-lubricated | UP | 300 | KWD-015-FLS-C2-U-1 | $207 | FLS, Standard, Steel, without ball chain |
R165319420 | 15 | C0 | SS | Pre-lubricated | N | 300 | KWD-015-FLS-C0-N-1 | $185.22 | FLS, Standard, Steel, without ball chain |
R165321220 | 25 | C1 | SS | Pre-lubricated | P | 900 | KWD-025-FLS-C1-P-1 | $247.37 | FLS, Standard, Steel, without ball chain |
R165321320 | 25 | C1 | SS | Pre-lubricated | H | 900 | KWD-025-FLS-C1-H-1 | $379.01 | FLS, Standard, Steel, without ball chain |
R165321420 | 25 | C1 | SS | Pre-lubricated | N | 900 | KWD-025-FLS-C1-N-1 | $246.01 | FLS, Standard, Steel, without ball chain |
R165322320 | 25 | C2 | SS | Pre-lubricated | H | 945 | KWD-025-FLS-C2-H-1 | $171.04 | FLS, Standard, Steel, without ball chain |
R165322420 | 25 | C2 - medium preload | With initial lubrication and preservation | N – Standard | 945 | KWD-025-FLS-C2-N-1 | $191.27 | FLS, Standard, Steel, without ball chain | |
R165329320 | 25 | C0 | SS | Pre-lubricated | H | 900 | KWD-025-FLS-C0-H-1 | $151.88 | FLS, Standard, Steel, without ball chain |
R165331320 | 35 | C1 | SS | Pre-lubricated | H | 2,250 | KWD-035-FLS-C1-H-1 | $291.82 | FLS, Standard, Steel, without ball chain |
R165331420 | 35 | C1 | SS | Pre-lubricated | N | 2,360 | KWD-035-FLS-C1-N-1 | $270.12 | FLS, Standard, Steel, without ball chain |
R165332220 | 35 | C2 | SS | Pre-lubricated | P | 2,250 | KWD-035-FLS-C2-P-1 | $408.70 | FLS, Standard, Steel, without ball chain |
R165332320 | 35 | C2 | SS | Pre-lubricated | H | 2,352 | KWD-035-FLS-C2-H-1 | $239.90 | FLS, Standard, Steel, without ball chain |
R165339420 | 35 | C0 | SS | Pre-lubricated | N | 2,360 | KWD-035-FLS-C0-N-1 | $252.44 | FLS, Standard, Steel, without ball chain |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching