Part Number | Size | ball chain | Preload class | Accuracy class | Lubrication | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R044151301 | 15 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 223g | MWA-015-BLS-C1-H-3 | $157.25 | BLS, Wide, Long R0441 |
R044181301 | 9/M3 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 60g | MWA-009-BLS-C1-H-3 | $114.67 | BLS, Wide, Long R0441 |
R044201301 | 20 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 259g | MWA-020-SNS-C1-H-3 | $204.82 | SNS, standard, R0442 |
R044221200 | 12 | Without ball chain (standard) | C1 moderate preload | P – Precise | With initial lubrication and without preservation | 46g | MWA-012-SNS-C1-P-3 | $70.74 | SNS, standard, R0442 |
R044221201 | 12 | Without ball chain (standard) | C1 moderate preload | P – Precise | With initial lubrication and without preservation | 46g | MWA-012-SNS-C1-P-3 | $117.29 | SNS, standard, R0442 |
R044221301 | 12 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 33g | MWA-012-SNS-C1-H-3 | $95.72 | SNS, standard, R0442 |
R044229300 | 12 | Without ball chain (standard) | C0 – Without preload (clearance) | H – High precise | With initial lubrication and without preservation | 46g | MWA-012-SNS-C0-H-3 | $71.06 | SNS, standard, R0442 |
R044251201 | 15 | Without ball chain (standard) | C1 moderate preload | P – Precise | With initial lubrication and without preservation | 70g | MWA-015-SNS-C1-P-3 | $136.34 | SNS, standard, R0442 |
R044251301 | 15 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 47g | MWA-015-SNS-C1-H-3 | $102.42 | SNS, standard, R0442 |
R044259301 | 15 | Without ball chain (standard) | C0 – Without preload (clearance) | H – High precise | With initial lubrication and without preservation | 72g | MWA-015-SNS-C0-H-3 | $146.20 | SNS, standard, R0442 |
R044259401 | 15 | Without ball chain (standard) | C0 – Without preload (clearance) | N – Standard | With initial lubrication and without preservation | 72g | MWA-015-SNS-C0-N-3 | $140.34 | SNS, standard, R0442 |
R044271301 | 7 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 21g | MWA-007-SNS-C1-H-3 | $97.20 | SNS, standard, R0442 |
R044281301 | 9/M3 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 3g | MWA-009-SNS-C1-H-3 | $85.02 | SNS, standard, R0442 |
R044321301 | 12 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 86g | MWA-012-BNS-C1-H-3 | $135.01 | BNS, Wide, R0443 |
R044351301 | 15 | Without ball chain (standard) | C1 moderate preload | H – High precise | With initial lubrication and without preservation | 110g | MWA-015-BNS-C1-H-3 | $152.06 | BNS, Wide, R0443 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching