Part Number | Lubrication | Preload class | Accuracy class | Size | ball chain | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R044151301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 15 | Without ball chain (standard) | 223 | MWA-015-BLS-C1-H-3 | $156.52 | BLS, Wide, Long R0441 |
R044181301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 9/M3 | Without ball chain (standard) | 60 | MWA-009-BLS-C1-H-3 | $116.77 | BLS, Wide, Long R0441 |
R044201301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 20 | Without ball chain (standard) | 259 | MWA-020-SNS-C1-H-3 | $204.01 | SNS, standard, R0442 |
R044221200 | With initial lubrication and without preservation | C1 moderate preload | P – Precise | 12 | Without ball chain (standard) | 46 | MWA-012-SNS-C1-P-3 | $72.25 | SNS, standard, R0442 |
R044221201 | With initial lubrication and without preservation | C1 moderate preload | P – Precise | 12 | Without ball chain (standard) | 47 | MWA-012-SNS-C1-P-3 | $93.68 | SNS, standard, R0442 |
R044221301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 12 | Without ball chain (standard) | 46 | MWA-012-SNS-C1-H-3 | $83.44 | SNS, standard, R0442 |
R044229300 | With initial lubrication and without preservation | C0 – Without preload (clearance) | H – High precise | 12 | Without ball chain (standard) | 46 | MWA-012-SNS-C0-H-3 | $70.69 | SNS, standard, R0442 |
R044251201 | With initial lubrication and without preservation | C1 moderate preload | P – Precise | 15 | Without ball chain (standard) | 72 | MWA-015-SNS-C1-P-3 | $139.13 | SNS, standard, R0442 |
R044251301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 15 | Without ball chain (standard) | 71 | MWA-015-SNS-C1-H-3 | $102.42 | SNS, standard, R0442 |
R044259301 | With initial lubrication and without preservation | C0 – Without preload (clearance) | H – High precise | 15 | Without ball chain (standard) | 72 | MWA-015-SNS-C0-H-3 | $147.67 | SNS, standard, R0442 |
R044259401 | With initial lubrication and without preservation | C0 – Without preload (clearance) | N – Standard | 15 | Without ball chain (standard) | 72 | MWA-015-SNS-C0-N-3 | $140.86 | SNS, standard, R0442 |
R044271301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 7 | Without ball chain (standard) | 21 | MWA-007-SNS-C1-H-3 | $96.92 | SNS, standard, R0442 |
R044281301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 9/M3 | Without ball chain (standard) | 30 | MWA-009-SNS-C1-H-3 | $79.30 | SNS, standard, R0442 |
R044321301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 12 | Without ball chain (standard) | 86 | MWA-012-BNS-C1-H-3 | $124.99 | BNS, Wide, R0443 |
R044351301 | With initial lubrication and without preservation | C1 moderate preload | H – High precise | 15 | Without ball chain (standard) | 165 | MWA-015-BNS-C1-H-3 | $152.06 | BNS, Wide, R0443 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching