Part Number | Size | Preload class | Seal | Lubrication | Accuracy class | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R162111320 | 15 | C1 | SS | Pre-lubricated | H | 200 | KWD-015-SNH-C1-H-1 | $105.04 | SNH, standard, steel, without ball chain |
R162111422 | 15 | C1 | SS | Pre-lubricated | N | 200 | KWD-015-SNH-C1-N-1 | $150.85 | SNH standard steel, with ball chain |
R162112320 | 15 | C2 | SS | Pre-lubricated | H | 225 | KWD-015-SNH-C2-H-1 | $111.56 | SNH, standard, steel, without ball chain |
R162121320 | 25 | C1 | SS | Pre-lubricated | H | 623 | KWD-025-SNH-C1-H-1 | $188.28 | SNH, standard, steel, without ball chain |
R162121420 | 25 | C1 | SS | Pre-lubricated | N | 623 | KWD-025-SNH-C1-N-1 | $143 | SNH, standard, steel, without ball chain |
R162122320 | 25 | C2 | SS | Pre-lubricated | H | 600 | KWD-025-SNH-C2-H-1 | $140.27 | SNH, standard, steel, without ball chain |
R162129374 | 25 | C0 – Without preload (clearance) | With preservation and without initial lubrication | H – High precise | 600 | KWD-025-SNH-C0-H-2 | $190.74 | SNH, standard, steel, without ball chain | |
R162131320 | 35 | C1 | SS | Pre-lubricated | H | 1,550 | KWD-035-SNH-C1-H-1 | $167.26 | SNH, standard, steel, without ball chain |
R162132320 | 35 | C2 | SS | Pre-lubricated | H | 1,550 | KWD-035-SNH-C2-H-1 | $168.50 | SNH, standard, steel, without ball chain |
R162141320 | 45 | C1 | SS | Pre-lubricated | H | 3,000 | KWD-045-SNH-C1-H-1 | $198.17 | SNH, standard, steel, without ball chain |
R162142320 | 45 | C2 | SS | Pre-lubricated | H | 3,189 | KWD-045-SNH-C2-H-1 | $202.93 | SNH, standard, steel, without ball chain |
R162171320 | 30 | C1 | SS | Pre-lubricated | H | 950 | KWD-030-SNH-C1-H-1 | $191.52 | SNH, standard, steel, without ball chain |
R162171420 | 30 | C1 | SS | Pre-lubricated | N | 991 | KWD-030-SNH-C1-N-1 | $193.54 | SNH, standard, steel, without ball chain |
R162172320 | 30 | C2 | SS | Pre-lubricated | H | 997 | KWD-030-SNH-C2-H-1 | $155.17 | SNH, standard, steel, without ball chain |
R162179420 | 30 | C0 | SS | Pre-lubricated | N | 950 | KWD-030-SNH-C0-N-1 | $193.54 | SNH, standard, steel, without ball chain |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching