Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
GG.CJTZ07 | 26.50mm | 71.99mm | 155mm | 723g | $32.72 |
GG.CJTZ09 | 31mm | 84.99mm | 180mm | 1.15Kg | $41.53 |
GG.CJTZ10 | 35mm | 89.99mm | 190mm | 1.21Kg |
$50.02
|
GG.CJTZ12 | 42mm | 109.99mm | 238mm | 2.34Kg | $69.67 |
GG.FE05 | 22mm | 51.99mm | 115mm | 570g | $18.06 |
GG.FE06 | 22.50mm | 61.99mm | 127mm | 700g | $22.63 |
GG.FE08 | 26mm | 79.99mm | 145mm | 980g | $28.10 |
GG.FE10-N | 27.50mm | 89.99mm | 165mm | 1.48Kg | $62.17 |
GG.FE12 | 33mm | 109.99mm | 195mm | 2.50Kg |
$55.69
|
GG.GLCTE04 | 17mm | 46.99mm | 90.50mm | 230g | $5.60 |
GG.GLCTE05 | 17.50mm | 51.99mm | 97mm | 294g | $12.16 |
GG.GLCTE07 | 22mm | 71.99mm | 126mm | 540g | $24.91 |
GG.ME04-N | 17mm | 46.99mm | 100mm | 370g | $15.24 |
GG.ME06-N | 20.50mm | 61.99mm | 125mm | 660g | $22.75 |
GG.ME07-N | 20.50mm | 71.99mm | 135mm | 790g | $34.60 |