Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
GG.HE04 | 25mm | 46.99mm | 91mm | 350g | $22.14 |
GG.HE07 | 32mm | 71.99mm | 122mm | 960g |
$23.83
|
GG.HE10 | 40mm | 89.99mm | 145mm | 1.18Kg |
$38.28
|
GG.SFT04 | 18mm | 46.99mm | 112mm | 232g | $35.86 |
GG.SFT05 | 20mm | 51.99mm | 124mm | 338g | $25.40 |
GG.SFT06 | 22mm | 61.99mm | 142mm | 460g | $96.19 |
GG.SFT07 | 24.50mm | 71.99mm | 155mm | 620g | $33.85 |
GG.TUE04 | 90mm | 46.99mm | 94.50mm | 670g | $15.61 |
GG.TUE05 | 90mm | 51.99mm | 98.50mm | 660g |
$18.79
|
GG.TUE11 | 145mm | 99.99mm | 169mm | 3.18Kg | $46.44 |
GG.TUE12 | 146mm | 109.99mm | 186mm | 2.98Kg | $74.51 |
MSTU25 | $36.36 | ||||
PHE20-TV-FA125.5 | 20mm | 370g |
$51.50
|
||
PHE25 |
$45.60
|
||||
PHE35-TV-FA125.5 | 35mm | 790g |
$72.53
|