INA - Mounted Units

INA catalog for Mounted Units. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
FLAN100-MSB 99.95 167 12.50 482 $20.47 Mounted Units
FLAN110-MSB 109.95 176 12 554 $20.76 Mounted Units
FLAN40-MSB 39.95 81 7 64 $2.99 Mounted Units
FLAN40-MST 51.95 95.20 8.70 37 $2.80 Mounted Units
FLAN47-LSTR 46.99 76.20 80.50 58 $3.67 Mounted Units
FLAN47-MSB 46.95 90.50 8 76 $2.17 Mounted Units
FLAN47-MSTR 46.95 71.40 76.20 53 $3.28 Mounted Units
FLAN52-MSA 51.95 95 8.70 87 $7.44 Mounted Units
FLAN52-MSB 51.95 95 8.70 77 $3.38 Mounted Units
FLAN52-MST 61.95 112.70 8.70 48 $3.67 Mounted Units
FLAN52-MSTR 51.95 80.50 8.70 77 $3.31 Mounted Units
FLAN62-MSB 61.95 90.50 112.70 144 $4 Mounted Units
FLAN62-MST 61.95 112.70 8.70 77 $3.84 Mounted Units
FLAN62-MSTR 61.95 90.50 93 81 $6.86 Mounted Units
FLAN72-MSA 71.95 100 122 162 $11.99 Mounted Units

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching