Part Number | Size | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|---|---|
576002 | 12 | 2 bar ... 8 bar | Electric | optional | Sub-base | 26.30g | VUVB-ST12-M32C-MZD-QX-D-1T1 |
$123.53
|
575997 | 12 | 2 bar ... 8 bar | Electric | optional | Sub-base | 26.30g | VUVB-ST12-M32C-MZH-QX-1T1 | $111.96 |
558369 | 12 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 27.80g | VUVB-ST12-M52-MZH-QX-D-1T1 | $122.86 |
570909 | VUVB-ST12-M52-MZD-QX-D-1T1 | $121.75 | ||||||
575999 | 12 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 28.10g | VUVB-ST12-M32U-MZH-QX-1T1 | $112.20 |
576001 | 12 | 2 bar ... 8 bar | Electric | optional | Sub-base | 26.30g | VUVB-ST12-M32C-MZD-QX-1T1 | $116.44 |
570911 | 24 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 57.40g | VUVB-ST12-B52-ZD-QX-D-1T1 | $150.40 |
575998 | 12 | 2 bar ... 8 bar | Electric | optional | Sub-base | 26.30g | VUVB-ST12-M32C-MZH-QX-D-1T1 | $118.13 |
576003 | 12 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 28.10g | VUVB-ST12-M32U-MZD-QX-1T1 | $152.23 |
557650 | 24 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 57.10g | VUVB-ST12-B52-ZH-QX-1T1 | $164.65 |
576004 | 12 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 29.40g | VUVB-ST12-M32U-MZD-QX-D-1T1 |
$122.94
|
576000 | 12 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 29.40g | VUVB-ST12-M32U-MZH-QX-D-1T1 | $117.80 |
557649 | 12 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 27.50g | VUVB-ST12-M52-MZH-QX-1T1 | $122.45 |
558370 | 24 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 57.40g | VUVB-ST12-B52-ZH-QX-D-1T1 | $210.79 |
570908 | 12 | 2,8 bar ... 8 bar | Electric | optional | Sub-base | 27.50g | VUVB-ST12-M52-MZD-QX-1T1 | $116.98 |