Part Number | Operating Pressure | Weight | Description | Price |
---|---|---|---|---|
8025715 | -0,9 bar ... 10 bar | 0.50g | VFFG-T-M5-15 | $2.15 |
8047351 | -0,9 bar ... 10 bar | 0.40g | VFFG-T-F4-12 | $6.91 |
8047346 | -0,9 bar ... 10 bar | 0.40g | VFFG-T-F4-5 | $4.03 |
8047355 | -0,9 bar ... 10 bar | 1.20g | VFFG-T-F6-10 | $4.52 |
8047353 | -0,9 bar ... 10 bar | 1.20g | VFFG-T-F6-7 | $4.93 |
8047357 | -0,9 bar ... 10 bar | 1.20g | VFFG-T-F6-14 | $4.50 |
8025712 | -0,9 bar ... 10 bar | 0.50g | VFFG-T-M5-8 |
$2.15
|
8047356 | -0,9 bar ... 10 bar | 1.20g | VFFG-T-F6-11 | $7.74 |
8062200 | -0,9 bar ... 10 bar | VFFG-T-F4-A-V1 | $56.72 | |
8062201 | VFFG-T-F6-A-V1 | $84.71 | ||
8047347 | -0,9 bar ... 10 bar | 0.40g | VFFG-T-F4-6 | $6.91 |
8047349 | -0,9 bar ... 10 bar | 0.40g | VFFG-T-F4-8 | $6.91 |
8047350 | -0,9 bar ... 10 bar | 0.40g | VFFG-T-F4-10 | $6.91 |
8025716 | -0,9 bar ... 10 bar | VFFG-T-M5-A-V1 |
$3.14
|
|
8025710 | -0,9 bar ... 10 bar | 0.50g | VFFG-T-M5-6 |
$2.15
|