Part Number | Type of control | Pilot air | Valve function | Reset method for monostable/single solenoid valves | Description | Price |
---|---|---|---|---|---|---|
4106817 | Directly actuated | Internal | 5/2-way valve, double solenoid/bistable | None | VHEF-ES-B52-G14 | $225.59 |
8080962 | VHEF-E-B52-N18 | $157.32 | ||||
8081005 | VHEF-H-M52-M-N14 | $308.76 | ||||
4106810 | Directly actuated | Internal | 5/3-way valve, mid-position closed | Mechanical spring | VHEF-ES-P53C-M-G18 | $159.32 |
8080990 | VHEF-E-P53E-M-N18 | $165.49 | ||||
4500002 | VHEF-L-M52-M-N14 | $158.86 | ||||
8080949 | VHEF-H-B53E-N14 | $324.74 | ||||
5299723 | VHEF-PTC-M32-M-N14 | $156.59 | ||||
5299722 | VHEF-P-B52-N18 | $143.05 | ||||
5299721 | VHEF-P-M52-M-N18 | $142.91 | ||||
5299710 | Directly actuated | Internal | 5/2-way valve, double solenoid/bistable | None | VHEF-P-B52-G18 | $142.72 |
4165857 | Directly actuated | Internal | 5/3-way valve, mid-position closed | Mechanical spring | VHEF-HS-P53C-M-G18 | $258.31 |
4165860 | Directly actuated | Internal | 5/3-way valve, mid-position exhausted| | Mechanical spring | VHEF-HS-P53E-M-G14 |
$273.37
|
4106809 | Directly actuated | Internal | 5/2-way valve, single solenoid/monostable | Mechanical spring | VHEF-ES-M52-M-G14 | $190.13 |
8080966 | VHEF-ET-B32-N18 | $96.13 |