Part Number | Directional control valve type | Valve function | Manual override | Circuitry | Description | Price |
---|---|---|---|---|---|---|
574238 | Sub-base valve | 5/2-way valve, double solenoid/bistable | Non-detenting, detenting with accessories | Holding current reduction with integrated protective circuit | VUVG-B10-B52-ZT-F-1R8L | $116.03 |
579131 | In-line valve | 2x3/2-way valve, normally closed | Non-detenting, detenting with accessories | Holding current reduction with integrated protective circuit | VUVG-L18-T32C-MZT-G14-1R8L | $204.41 |
579161 | Sub-base valve | 2x3/2-way valve, normally closed | Non-detenting, detenting with accessories | None | VUVG-B14-T32C-AZT-F-1H2L | $151.76 |
573486 | Sub-base valve | 5/3-way valve, mid-position exhausted| | Non-detenting, detenting with accessories | None | VUVG-B14-P53E-ZT-F-1T1L | $137.11 |
573392 | Semi-inline valve | 5/2-way valve, single solenoid/monostable | Non-detenting, detenting with accessories | None | VUVG-S10-M52-RZT-M5-1T1L | $90.05 |
589269 | In-line valve | 5/2-way valve, single solenoid/monostable | Non-detenting, detenting with accessories | Holding current reduction with integrated protective circuit | VUVG-L14-M52-MT-G18-1R1L | $131.89 |
609122 | In-line valve | 5/2-way valve, single solenoid/monostable | Non-detenting | Holding current reduction with integrated protective circuit | VUVG-L10-M52-MH-M5-1R8L | $90.36 |
566511 | In-line valve | 5/3-way valve, mid-position exhausted| | Non-detenting, detenting with accessories | None | VUVG-L14-P53E-ZT-G18-1P3 | $111.78 |
8004877 | Semi-inline valve | 2x3/2-way valve, normally open | Non-detenting, detenting with accessories | None | VUVG-S18-T32U-MZT-G14-1T1L | $143.63 |
573472 | Semi-inline valve | 5/2-way valve, double solenoid/bistable | Non-detenting, detenting with accessories | None | VUVG-S14-B52-ZT-G18-1T1L | $268.45 |
576256 | In-line valve | 5/2-way valve, single solenoid/monostable | Non-detenting, detenting with accessories | None | VUVG-L14-M52-AT-G18-1H2L-W1 | $79.62 |
8041893 | Sub-base valve | 5/3-way valve, mid-position pressurised | Non-detenting, detenting with accessories | None | VUVG-B10-P53U-ZT-F-1T1L-EX2C | $228.08 |
572176 | In-line valve | 2x3/2-way valve, normally closed | Non-detenting, detenting with accessories | Holding current reduction with integrated protective circuit | VUVG-L10-T32C-AT-M5-1H2RL | $120 |
8028232 | VUVG-B10Z-M32U-RZT-F-1T1L |
$87.82
|
||||
574436 | In-line valve | 2x3/2-way valve, 1x normally closed, 1x normally open | Non-detenting, detenting with accessories | None | VUVG-L18-T32H-MZT-G14-1P3 |
$110.94
|