Part Number | Size | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|
133132 | Standard | Push-in sleeve QS-12 | 2.50g | NPQP-P-S12-FD-P10 |
$6.01
|
133053 | 3.30 | R1/8 | 5g | NPQP-L-R18-Q6-FD-P10 | $13.80 |
133073 | 3.20 | R1/8 | 8g | NPQP-T-R18-Q6-FD-P10 | $23.65 |
133049 | 7.20 | R3/8 | 12g | NPQP-D-R38-Q12-FD-P10 |
$10.87
|
133045 | 5.30 | R1/8 | 4.50g | NPQP-D-R18-Q8-FD-P10 | $8.50 |
133126 | 4.70 | For tubing outer diameter of 10 mm | 18.50g | NPQP-Y-Q10-Q8-FD-P10 | $31.10 |
133135 | 3.80 | Push-in sleeve QS-8 | 3.20g | NPQP-D-Q6-S8-FD-P10 | $10.78 |
133074 | 3.20 | R1/4 | 8.50g | NPQP-T-R14-Q6-FD-P10 | $19.57 |
133125 | 3.60 | For tubing outer diameter of 8 mm | 11.50g | NPQP-Y-Q8-Q6-FD-P10 | $65.87 |
133078 | 5.80 | R3/8 | 19g | NPQP-T-R38-Q10-FD-P10 | $28.64 |
133130 | Standard | Push-in sleeve QS-8 | 1g | NPQP-P-S8-FD-P10 | $3.50 |
133059 | 6.90 | R3/8 | 18g | NPQP-L-R38-Q12-FD-P10 | $14.88 |
133103 | 7.10 | For tubing outer diameter of 10 mm | 24.40g | NPQP-H-Q10-E-FD | $41.27 |
133105 | 2.30 | For tubing outer diameter of 4 mm | 4.50g | NPQP-L-Q4-E-FD-P10 | $17.71 |
133058 | 5.70 | R3/8 | 13g | NPQP-L-R38-Q10-FD-P10 |
$16.49
|