Germany
Manufacturer's website
| Part Number | Size | Dimensions | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|---|---|
| 1140 | 50 mm | 150 mm | 7 bar | graphite | 3.24Kg | $1,035.61 |
| 1251 | 50 mm | 150 mm | 10 bar | graphite | 3.22Kg | $862.75 |
| 1393 | 20 mm | 10 bar | graphite | 939g | $402.16 | |
| 1394 | 25 mm | 10 bar | graphite | 1.57Kg | $483.18 | |
| 142613 | 15 mm | 65 mm | 10 bar | graphite | 604g | $616.98 |
| 143447 | 40 mm | 10 bar | graphite | 3.50Kg | $752.76 | |
| 143448 | 50 mm | 7 bar | graphite | 6.40Kg | $1,035.61 | |
| 1457 | 50 mm | 150 mm | 10 bar | graphite | 4.75Kg |
$522.58
|
| 154675 | 15 mm | 135 mm | 10 bar | graphite | 890g | $385.96 |
| 154678 | 25 mm | 152 mm | 10 bar | graphite | 1.70Kg | $483.18 |
| 154680 | 40 mm | 182 mm | 10 bar | graphite | 3.58Kg | $752.76 |
| 154954 | 25 mm | 152 mm | 10 bar | graphite | 1.67Kg | $483.18 |
| 1593 | 50 mm | 150 mm | 7 bar | graphite | 8.74Kg | $605.45 |
| 1648 | 40 mm | 10 bar | graphite | 2.22Kg | $459.62 | |
| 178601 | 15 mm | 65 mm | 10 bar | graphite | 590g | $237.17 |