Part Number | Accuracy class | Size | Preload class | Material | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
R182123110 | SP | 25 | C3 | CS | 600 | RWA-025-SNH-C3-S-2 | $440.68 | SNH standard steel |
R182123210 | P | 25 | C3 | CS | 600 | RWA-025-SNH-C3-P-2 | $447.84 | SNH standard steel |
R182132310 | H | 35 | C2 | 1,006 | RWA-035-SNH-C2-H-2 | $413.05 | RSHP SNH standard Resist CR | |
R18213312X | SP | 35 | C3 | 1,850 | RWD-035-SNH-C3-S-2 | $367.94 | RSHP SNH standard steel | |
R18213322X | P | 35 | C3 | 1,850 | RWD-035-SNH-C3-P-2 | $452.42 | RSHP SNH standard steel | |
R18214312X | SP | 45 | C3 | 3,350 | RWD-045-SNH-C3-S-2 | $619.64 | RSHP SNH standard steel | |
R182152216 | P | 55 | C2 | 5,244 | RWA-055-SNH-C2-P-2 | $606.47 | RSHP SNH standard Resist CR | |
R182152310 | H | 55 | C2 | 4,600 | RWA-055-SNH-C2-H-2 | $494.78 | RSHP SNH standard Resist CR | |
R18215312X | SP | 55 | C3 | 5,040 | RWD-055-SNH-C3-S-2 | $595.63 | RSHP SNH standard steel | |
R18215322X | P | 55 | C3 | 5,040 | RWD-055-SNH-C3-P-2 | $1,215.42 | RSHP SNH standard steel | |
R18223232X | H | 35 | C2 | 1,550 | RWD-035-SNS-C2-H-2 | $301.45 | RSHP SNS standard steel | |
R182422310 | H | 25 | C2 | CS | 840 | RWA-025-SLH-C2-H-2 | $336.46 | SLH standard steel |
R182423110 | SP | 25 | C3 | CS | 900 | RWA-025-SLH-C3-S-2 | $422.09 | SLH standard steel |
R182423210 | P | 25 | C3 | CS | 900 | RWA-025-SLH-C3-P-2 | $407.42 | SLH standard steel |
R182432310 | H | 35 | C2 | 2,181 | RWA-035-SLH-C2-H-2 | $354.76 | RSHP SLH standard Resist CR |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching