Festo DFPC
16 Products
Discover all the available configurations for the Festo DFPC product series Linear drive. Find the right product by filtering with Piston diameter [mm] and Stroke [mm].
DFPC Type Codes
Series | Catalog Number Format | Description |
---|---|---|
DFPC | DFPC- - -D--- S | Linear drive |
Typecode for Catalog Number DFPC,
DFPC- - -D--- S
001 | Series |
---|---|
DFPC | Linear drive |
002 | Piston diameter [mm] |
80 | 80 |
100 | 100 |
125 | 125 |
160 | 160 |
200 | 200 |
250 | 250 |
320 | 320 |
003 | Stroke [mm] |
50 | 50 |
65 | 65 |
80 | 80 |
100 | 100 |
125 | 125 |
150 | 150 |
200 | 200 |
250 | 250 |
300 | 300 |
350 | 350 |
400 | 400 |
... | 10 ... 1600 |
004 | Function |
D | Double-acting |
005 | Piston rod thread type |
Male thread | |
006 | Housing surface treatment |
None | |
007 | EU certification |
None |
EX4 | II 2GD |
008 | Piston rod extension |
---|---|
None | |
...E | 1 ... 500 mm |
009 | Piston rod thread extension |
None | |
...L | 0 ... 70 mm |
010 | Piston rod thread shortening |
...S | 1 ... 74 mm |
011 | Piston rod thread |
Standard | |
M16 | M16 |
M16P | M16x1.5 |
M20 | M20 |
M20P | M20x1.5 |
M24 | M24 |
M24P | M24x2 |
M27 | M27 |
M27P | M27x2 |
M30 | M30 |
M30P | M30x2 |
M36 | M36 |
M36P | M36x2 |
M42 | M42 |
M42P | M42x2 |
M48 | M48 |
M48P | M48x2 |
012 | Thread length of spacer bolts on bearing cap |
None | |
...LB2 | 10 ... 140 mm |