Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
T202 | 26.98mm | 51.05mm | 93.27mm | 771g | $136.96 |
T202-W | 26.98mm | 51.05mm | 93.27mm | $263.71 | |
T20751 | 44.45mm | 527.05mm | 635mm | - | |
T208 | 26.98mm | 52.63mm | 93.27mm | 755g | $223.48 |
T208-W | 26.98mm | 52.63mm | 93.27mm | $209.60 | |
T209 | 26.19mm | 52.63mm | 93.27mm | 761g | $268.37 |
T209-W | 26.19mm | 52.63mm | 93.27mm | $180.38 | |
T251 | 26.99mm | 63.75mm | 111.13mm | $276.35 | |
T251-W | 26.99mm | 63.75mm | 111.13mm | $271.39 | |
T252 | 25.80mm | 63.75mm | 111.13mm | $443.18 | |
T252-W | 25.80mm | 63.75mm | 111.13mm | $400.20 | |
T301 | 33.34mm | 76.45mm | 133.35mm | $459.80 | |
T301-W | 33.34mm | 76.45mm | 133.35mm |
$395.39
|
|
T302 | 34.93mm | 76.45mm | 133.35mm | $452.34 | |
T302-W | 34.93mm | 76.45mm | 133.35mm | $456.02 |