Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
29332 E/VU029 | 42mm | 160mm | 243mm | 14.50Kg | $2,878.98 |
29418 E/VU029 | 39mm | 90mm | 164mm | 7.75Kg | $4,449.92 |
29420 E/VU029 | 43mm | 100mm | 182mm | 10.50Kg | $1,999.78 |
29422 E/VU029 | 47mm | 110mm | 199mm | 13.50Kg | $2,309.62 |
81140 M | 203mm | 247mm | 4.95Kg | $1,226.77 | |
81126 TN | 132mm | 170mm | 1.67Kg | $538.56 | |
81132 TN | 162mm | 198mm | 2.12Kg |
$1,217.44
|
|
81138 M | 193mm | 237mm | 4.74Kg |
$1,242.91
|
|
81144 M | 223mm | 267mm | 5.22Kg |
$1,838.92
|
|
29424 E/VQ096 | 50.50mm | 120mm | 216mm | 17.50Kg | $5,840.74 |
29322 E/VU029 | 30.30mm | 110mm | 171mm | 5.30Kg | $1,988.68 |
81112 TN/W64 | 62mm | 85mm | 270g | $288.85 | |
81248 M | 244mm | 335mm | 22Kg | $8,170.10 | |
89308 TN | 42mm | 78mm | 480g | $213.58 | |
29430 E/VQ096 | 58mm | 150mm | 262mm | 28Kg | $3,800.10 |