Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
SY512-M | 60mm | 110mm | 190.50mm | 2.91Kg | $46.87 |
SY512-U | 0mm | 240mm | 0mm | $50.03 | |
SY513-U | 0mm | 257mm | 0mm | $68.30 | |
SY515-U | 0mm | 279mm | 0mm | $72.55 | |
SYJ509 | 0mm | 190mm | 0mm | 1.55Kg | $37.21 |
SYK25-T | 32mm | 25mm | 134mm | 290g | $27.30 |
TSN509-A | 0mm | 0mm | 0mm | 35.50g | $38.03 |
TSN511 | 0mm | 0mm | 0mm | 230g | $81.56 |
TSN612-A | 0mm | 0mm | 0mm | 160g |
$32.98
|
TSNA308-G | 0mm | 0mm | 0mm | $21.54 | |
TSNA515-A | 0mm | 0mm | 0mm | 108g | $51.19 |
TSNA516-G | 0mm | 0mm | 0mm | $42.38 | |
TSNA517-A | 0mm | 0mm | 0mm | 128g | $45.07 |
TSNA522-A | 0mm | 0mm | 0mm | 1.60Kg | $63.30 |
UC201 | 27.40mm | 12mm | 40mm | 127g | $19.69 |