Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
SNH210 | 90mm | 50mm | 60mm | 3.67Kg | $77.04 |
SNH517 | 0mm | 0mm | 0mm | $163.97 | |
SY503-M | 0mm | 127mm | 0mm | 370g | $16.85 |
SY503-U | 0mm | 127mm | 0mm | $16.45 | |
SY504-M | 0mm | 127mm | 0mm | 410g | $14.76 |
SY504-U | 0mm | 127mm | 0mm | $13.55 | |
SY505-M | 0mm | 0mm | 0mm | 530g | $26.16 |
SY505-U | 0mm | 130mm | 0mm | $29.62 | |
SY506-M | 0mm | 152mm | 0mm | 760g |
$16.24
|
SY506-U | 0mm | 152mm | 0mm | $18.85 | |
SY507-U | 0mm | 160mm | 0mm | $21.20 | |
SY508-U | 0mm | 175mm | 0mm | $22.10 | |
SY509-U | 0mm | 187mm | 0mm | $27.02 | |
SY510-U | 0mm | 203mm | 0mm | $33.30 | |
SY511-U | 0mm | 219mm | 0mm | $34.72 |