Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
KR-19-PPA | 11mm | 8mm | 19mm | 39g | $38.64 |
KR30-PP-A | 40.20mm | 12mm | 22.40mm | 94g | $53.86 |
KR40-X | 18mm | 30.70mm | 250g | $87.60 | |
222165CA | 35,00 | 19.05mm | 52mm | 298g | $102.16 |
355893 | 5.16Kg | $1,023.88 | |||
BC-BBW-0071 | 25mm | 30mm | 122g | $55.37 | |
KR16-PPX-A | 28.20mm | 6mm | 11.80mm | 19g | $43.46 |
KR16 | 6mm | 11.80mm | 19g | $43.75 | |
KR18-PP | 18mm | 19g | $59.05 | ||
KR19-PP | 8mm | 13.90mm | 29g | $37.43 | |
KR19-PP/VK426 | 32.20mm | 8mm | 13.90mm | 29g | $47.62 |
KR19-PPX | 8mm | 13.90mm | 29g | $46.61 | |
KR22-PPX | 10mm | 17.10mm | 43g |
$47.24
|
|
KR26-B | 36.20mm | 10mm | 17.10mm | 58g | $45.60 |
KR26-X | 10mm | 17.10mm | 58g | $55.97 |