Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
GLY.PG151715-A | 15mm | 15mm | 17mm | 6.50g | $1.78 |
GLY.PG151725-F | 15mm | 17mm | 9g | $2.89 | |
GLY.PG161812-A | 12,00 | 16mm | 18mm | 4.60g | $1.64 |
GLY.PG161812-F | 12,00 | 16mm | 18mm | 4.70g | $1.49 |
GLY.PG161825-A | 25,00 | 16mm | 18mm | 7.50g | $2 |
GLY.PG171920-F | 20,00 | 17mm | 19mm | 8.30g | $2.63 |
GLY.PG182020-A | 20,00 | 18mm | 20mm | 6.70g | $3.42 |
GLY.PG202210-A | 10,00 | 20mm | 22mm | 7.10g | $2.36 |
GLY.PG202210-F | 10mm | 20mm | 22mm | 7.10g | $1.97 |
GLY.PG202220-A | 20,00 | 20mm | 22mm | 7.10g | $3.44 |
GLY.PG202220-F | 20mm | 20mm | 22mm | 7.10g | $4.52 |
GLY.PG202310-A | 10,00 | 20mm | 23mm | 6.40g | $1.81 |
GLY.PG202315-A | 15,00 | 20mm | 23mm | 9.70g |
$1.93
|
GLY.PG202320-A | 20,00 | 20mm | 23mm | 13g | $2.24 |
GLY.PG202325-A | 25mm | 20mm | 23mm | 19g | $3.25 |