Part Number | Inner Diameter | Outer Diameter | Width | Weight | Price | Category |
---|---|---|---|---|---|---|
PCM161810 B | 16 | 18 | 10 | 4 | $1.28 | Plain Bushes |
PBM202820M1G1 | 20 | 28 | 20 | 52 | $23.17 | Plain Bushes |
PBM404840M1G1 | 40 | 48 | 40 | 209 | $75.37 | Plain Bushes |
PBM607060M1G1 | 60 | 70 | 60 | $89.76 | Plain Bushes | |
PBMF405030M1G1 | 40 | 50 | 30 | $31.94 | Plain Bushes | |
PBMF405040 | 40 | 50 | 40 | $59.45 | Plain Bushes | |
PCM-353940B | 35 | 39 | 40 | 70 | $17.95 | Plain Bushes |
PCM101215B | 10 | 12 | 15 | 4 | $6.83 | Plain Bushes |
PCM1415-E | 14 | 16 | 15 | $3.14 | Plain Bushes | |
PCM141620-E | 14 | 16 | 20 | 6 | $1.37 | Plain Bushes |
PCM161815-E | 16 | 18 | 15 | $1.50 | Plain Bushes | |
PCM161820M | 16 | 18 | 20 | 6 | $2.20 | Plain Bushes |
PCM161825-M | 16 | 18 | 25 | 7 | $1.99 | Plain Bushes |
PCM202320-E | 20 | 23 | 20 | 15 | $2.58 | Plain Bushes |
PCM202325-M | 20 | 23 | 25 | 15 | $2.77 | Plain Bushes |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching