Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
GLY.PBG202321.5-F | 21,50 | 20mm | 23mm | 2g |
$3.61
|
GLY.PBG252811,5-F | 11,5 | 25mm | 28mm | 14g | $6.07 |
GLY.PBG353926-F | 26,00 | 35mm | 39mm | 51g | $9.04 |
GLY.PG030403-F/VB055 | 3,00 | 3mm | 4.50mm | 0.20g | $0.76 |
GLY.PG040506-F/VB055 | 6,00 | 4mm | 5.50mm | 0.50g | $0.68 |
GLY.PG040510-F/VB055 | 10mm | 4mm | 5mm | 0.10g | $0.96 |
GLY.PG050705-F | 5mm | 5mm | 7mm | 0.70g | $0.68 |
GLY.PG050710-F | 10,00 | 5mm | 7mm | 1.40g | $0.83 |
GLY.PG060808-F | 8,00 | 6mm | 8mm | 1.20g | $0.96 |
GLY.PG081008-A | 8,00 | 8mm | 10mm | 1.60g | $1.08 |
GLY.PG081010-A | 10,00 | 8mm | 10mm | 1.60g | $1.09 |
GLY.PG081010-F | 10,00 | 8mm | 10mm | 2.10g |
$1.10
|
GLY.PG081012-A | 12,00 | 8mm | 10mm | 1.90g | $0.84 |
GLY.PG081012-F | 12,00 | 8mm | 10mm | 2.50g | $1.06 |
GLY.PG100105115-A | 115mm | 100mm | 105mm | 640g | $80.44 |