Germany
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 15-W2-1-16 | 20.60mm | 52.39mm | 90.70mm | 460g | $241.94 |
| 1MDJT25-4N | $116.24 | ||||
| 2-LLRJ33 | 199g | $111.84 | |||
| 2MJ28-5 | $120.05 | ||||
| 3-LDJT20 | 191g | $145.72 | |||
| 3-LRJA25 | 19mm | 25mm | 56.50mm | 222g | $74.98 |
| 6W55 | 600g | $86.93 | |||
| BSB030062-DUH-P3 | 30mm | 30mm | 62mm | 500g |
$258.97
|
| BSB035072-SUH-P3 | 15mm | 35mm | 72mm | 295g | $101.38 |
| BSB035072-DUH-P3 | 30mm | 35mm | 72mm | 560g | $300.06 |
| DNF-245-10-GY | 31mm | 32mm | 85mm | 697g | $107.18 |
| DNF155-12AG | 33.34mm | 40.77mm | 100mm | $226.68 | |
| M30N | 13mm | 30mm | 72mm | 300g | $198.83 |
| MSF4 | $769.57 | ||||
| N9655 | 22.22mm | 31.75mm | 79.37mm | 489g | $211.39 |