Part Number | Outer Diameter | Width | Weight | Price | Category |
---|---|---|---|---|---|
1017-1/2G | 40 | 27,4 | 110 | $22.07 | Bearing Inserts |
1017-1/2 | 40 | 27,38 | 124 | $31.55 | Bearing Inserts |
1017-15G | 40 | 27,4 | 105 | $21.72 | Bearing Inserts |
1017-16 | 40 | 27,38 | 92 | $28.32 | Bearing Inserts |
1017-17G | 40 | 27,4 | 88 | $31.69 | Bearing Inserts |
1017-5/8G | 40 | 27,4 | 90 | $48.48 | Bearing Inserts |
1020-20DECG | 47 | 43,7 | 190 | $26.65 | Bearing Inserts |
1020-3/4G | 47 | 31 | 170 | $24.77 | Bearing Inserts |
1025-11018 | 190 | $46.90 | Bearing Inserts | ||
1025-1DECG | 52 | 44,40 | 220 | $33.65 | Bearing Inserts |
1025-20KG | 200 | $39.08 | Bearing Inserts | ||
1025-25DECG | 52 | 44,4 | 235 | $29.05 | Bearing Inserts |
1025-25GHLT | 52 | 34,1 | 190 | $46.68 | Bearing Inserts |
1025-25G | 52 | 34,1 | 170 | $21.22 | Bearing Inserts |
1025-25LSG | 52 | 44,4 | 235 | $45.38 | Bearing Inserts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching