Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
HF2016 | 16mm | 20mm | 26mm | 22g |
$5.80
|
HF2520 | 20mm | 25mm | 32mm | 36g | $11.42 |
HF3020 | 20mm | 30mm | 37mm | 40g | $13.46 |
62-30 | 265g | $28.45 | |||
FCR38-1/2 E | 256g | $14.86 | |||
FCR48-24-4/2 E | 296g | $27.58 | |||
FCR50-10-1/2 E | 265g | $24.67 | |||
FCR50-1-3/2 E | 270g | $13.24 | |||
FCR50-17-8/2 E | 234g | $20.74 | |||
FCR54-46-2/2 E | 260g |
$32.62
|
|||
FCR62-16-8/2 E | 220g | $25.50 | |||
SF0724/2 E | 14,70 | 33mm | 60mm | 100g | $16.88 |
SF0820/2 E | 256g | $5.81 | |||
WHCP177A | 202g | $10.46 | |||
X10FCR55-5/2 E | 220g | $42.49 |