Part Number | Inner Diameter | Outer Diameter | Width | Weight | Price | Category |
---|---|---|---|---|---|---|
KR16 | 6 | 16 | 28 | 24 | $28.01 | Stud type track rollers |
KR16 F | 6 | 16 | 28 | 24 | $28.01 | Stud type track rollers |
KR16 F | 6 | 16 | 28 | 28 | $31.79 | Stud type track rollers |
KR16 FLL/3AS | 6 | 16 | 28 | 26 | $38.10 | Stud type track rollers |
KR16 FXLL/3AS | 6 | 16 | 28 | 28 | $41.03 | Stud type track rollers |
KR16 XLLH/3AS | 6 | 16 | 28 | 20 | $38.04 | Stud type track rollers |
KR19 F | 8 | 19 | 32 | 42 | $41.53 | Stud type track rollers |
KR19 FDOH/L588 | 8 | 19 | 32 | 40 | $34.94 | Stud type track rollers |
KR19 FLL/3AS | 8 | 19 | 32 | 41 | $35.56 | Stud type track rollers |
KR19 FLLD0H/L588 | 8 | 19 | 32 | 39 | $35.36 | Stud type track rollers |
KR19 FX | 8 | 19 | 32 | 30 | $41.66 | Stud type track rollers |
KR19 FXLLD0H/L588 | 8 | 19 | 32 | 39 | $45.07 | Stud type track rollers |
KR22 FH | 10 | 22 | 36 | 62 | $38.44 | Stud type track rollers |
KR22 FLLH/3AS | 10 | 22 | 36 | 60 | $39.01 | Stud type track rollers |
KR22 FXH | 10 | 22 | 36 | 62 | $42.76 | Stud type track rollers |
KR22 FXLLH/3AS | 10 | 22 | 36 | 60 | $49.28 | Stud type track rollers |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching