Part Number | Inner Diameter | Outer Diameter | Width | Weight | Price | Category |
---|---|---|---|---|---|---|
12FSF22 | 12 | 22 | 10 | 16 | $12.29 | Spherical Plain Bearings |
17FSFTT30 | 17 | 30 | 14 | 43 | $26.86 | Spherical Plain Bearings |
20FSBB35 | 20 | 35 | 16 | 61 | $17.46 | Spherical Plain Bearings |
20FSF35 | 20 | 35 | 16 | 61 | $17.46 | Spherical Plain Bearings |
25FSF42 | 25 | 42 | 20 | 118 | $30.95 | Spherical Plain Bearings |
30FSF47 | 30 | 45 | 22 | 140 | $25.28 | Rod Ends |
35FSF55 | 35 | 55 | 25 | 220 | $28.14 | Spherical Plain Bearings |
40FSF62 | 40 | 62 | 28 | 300 | $18.30 | Spherical Plain Bearings |
60FSF90 | 60 | 90 | 44 | 1,000 | $73.78 | Spherical Plain Bearings |
GAR6DO | 6 | 22 | 6 | 17.40 | $17.14 | Rod Ends |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching