NIS - Roller Bearings

NIS catalog for Roller Bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
28580-28521 50.80 92.08 24.61 700 $28.19 Tapered roller bearings
33116 80 130 37 1,800 $46.56 Tapered roller bearings
33119 80 130 37 3,698 $31.22 Tapered roller bearings
3784-3727 50.80 93.66 30.16 830 $57.10 Tapered roller bearings
HK1010 10 14 10 $4.50 Drawn cup needle roller bearings
HK1410 14 20 10 8 $7.46 Drawn cup needle roller bearings
K35-40-26 35 40 26 38 $10.22 Needle Roller bearings
K3984-3920 66.68 112.71 30.16 1,148 $25.06 Tapered roller bearings
K6580-6535 88.90 161.93 53.98 4,791 $82.55 Tapered roller bearings
LM503349-LM503310 45.99 74.98 18 298 $28.70 Tapered roller bearings
NA4838 190 240 50 5,600 $266.83 Needle Roller bearings
NBI253815 25 38 15 60 $15.20 Drawn cup needle roller bearings
T163 41.53 72.62 21.43 379 $38 Roller Thrust Bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching