Part Number | Width | Inner Diameter | Outer Diameter | Price | Category |
---|---|---|---|---|---|
GR18RS | 25.40mm | 28.60mm | 41.30mm | $142.68 | Drawn cup needle roller bearings |
GR18RSS | 25.40mm | 28.60mm | 41.30mm | $130.33 | Drawn cup needle roller bearings |
GR18S | 25.40mm | 28.60mm | 41.30mm | $158.83 | Drawn cup needle roller bearings |
GR18SRS | 25.40mm | 28.60mm | 41.30mm | $123.77 | Drawn cup needle roller bearings |
GR18SS | 25.40mm | 28.60mm | 41.30mm | $67.74 | Drawn cup needle roller bearings |
GR20 | 31.75mm | 31.80mm | 44.50mm | $41.03 | Drawn cup needle roller bearings |
GR20N | 25.40mm | 31.80mm | 44.50mm | $39.56 | Drawn cup needle roller bearings |
GR20RS | 31.75mm | 31.80mm | 44.50mm | $93.18 | Drawn cup needle roller bearings |
GR20RSS | 31.75mm | 31.80mm | 44.50mm | $113.10 | Drawn cup needle roller bearings |
GR20S | 31.75mm | 31.80mm | 44.50mm | $143.04 | Drawn cup needle roller bearings |
GR20SRS | 31.75mm | 31.80mm | 44.50mm | $164.84 | Drawn cup needle roller bearings |
GR20SS | 31.75mm | 31.80mm | 44.50mm | $69.91 | Drawn cup needle roller bearings |
GR22 | 31.75mm | 34.90mm | 47.60mm | $138.90 | Drawn cup needle roller bearings |
GR22N | 25.40mm | 34.90mm | 47.60mm | $136.54 | Drawn cup needle roller bearings |
GR22RS | 31.75mm | 34.90mm | 47.60mm | $182.39 | Drawn cup needle roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching