Part Number | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|
220N | 57.15 | 114 | $36.83 | Tapered roller bearings |
GR10 | 28.60 | - | Drawn cup needle roller bearings | |
GR10N | 28.60 | - | Drawn cup needle roller bearings | |
GR10RS | 28.60 | - | Drawn cup needle roller bearings | |
GR10RSS | 28.60 | - | Drawn cup needle roller bearings | |
GR10S | 28.60 | - | Drawn cup needle roller bearings | |
GR10SRS | 28.60 | - | Drawn cup needle roller bearings | |
GR10SS | 28.60 | - | Drawn cup needle roller bearings | |
GR12 | 31.80 | $54.40 | Drawn cup needle roller bearings | |
GR12N | 31.80 | $18.28 | Drawn cup needle roller bearings | |
GR12RS | 31.80 | - | Drawn cup needle roller bearings | |
GR12RSS | 31.80 | - | Drawn cup needle roller bearings | |
GR12S | 31.80 | - | Drawn cup needle roller bearings | |
GR12SRS | 31.80 | - | Drawn cup needle roller bearings | |
GR12SS | 31.80 | $45.32 | Drawn cup needle roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching