Malves Sons & Co. - Bearings

Malves Sons & Co. catalog for Bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Description Price Category
8501.0023 65 120 31 1,350 0167031200000 $107.26 Self-aligning ball bearings
8501.1013 14 160 0167147250000 $20.10 Axial deep groove ball bearings
8000.1059 30 55 13 110 0167173410000 $4.88 Deep groove ball bearings
8501.6029 40 90 23 611 0167233760000 $16.79 Deep groove ball bearings
8500.7027 45 120 29 1,550 0167247390000 $85.57 Deep groove ball bearings
8501.6030 50 130 31 1,960 0167247550000 $100.14 Deep groove ball bearings
8501.0024 $132.22 Cylindrical roller bearings
8500.8085 $436.75 Cylindrical roller bearings
8000.8054 $196.62 Cylindrical roller bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching