Part Number | Inner Diameter | Outer Diameter | Weight | Description | Price |
---|---|---|---|---|---|
KSR16-L0-12-10-15-09 | 16.20mm | 40mm | 420g | 0008339080000 | $63.22 |
KSR16-L0-12-10-15-22 | 16.20mm | 40mm | 200g | 0008833100000 | $44.44 |
KSR16.L0.12.10.17.15 | 16.20mm | 40mm | 550g | 0008339160000 |
$61.28
|
KSR16-L0-12-10-20 | 860g | $119.80 | |||
KSR16-L0-12-10-20-15 | 16.20mm | 40mm | 860g | 0008339400000 | $61.87 |
KSR16.LO.08.10.18.08 | 16.20mm | 78.60mm | 210g | $67.45 | |
KSR16.LO.10.10.17.09 | 16.20mm | 93.10mm | 320g | $48.06 | |
KSR16.LO.10.10.17.22 | 16.20mm | 93.10mm | 260g | $40.80 | |
KSR16.LO.12.10.15.08 | 16.20mm | 99.20mm | 420g | $85.52 | |
KSR16.LO.12.10.17.15 | 16.20mm | 111.40mm | 580g | $57.42 | |
KSR20-B0-08-10-18-08 | 20mm | 47mm | 260g | 0009437380000 |
$52.54
|
KSR20-B0-08-10-18-15 | 20mm | 47mm | 260g | 0008341730000 |
$51.48
|
KSR20-B0-10-10-17-15 | 20mm | 47mm | 370g | 0008341570000 | $57.20 |
KSR20-B0-12-10-15-16 | 20mm | 47mm | 460g | 0008341810000 | $138.13 |
KSR20-B0-16-10-10-15 | 20mm | 47mm | 450g | 0008341650000 | $69.43 |