Part Number | Inner Diameter | Outer Diameter | Weight | Description | Price |
---|---|---|---|---|---|
KSR20-L0-16-10-12-15 | 20mm | 47mm | 600g | 0008340170000 |
$66.28
|
XU080149 | 101.60mm | 196.85mm | 3.28Kg | 0013101510000 | $3,566.14 |
XSU140544 | 36.10Kg | 0000512680000 | $8,179.45 | ||
XSU140644 | 44.10Kg | 0000513300000 | $9,908.35 | ||
XSU140844 | 60.05Kg | 0000513900000 | $12,361.43 | ||
XSU140744 | 51.58Kg | 0000513730000 | $12,320.69 | ||
XU060111-A | 76.20mm | 145.79mm | 1.20Kg | 0096189530000 | $3,815.06 |
XU080120 | 69mm | 170mm | 3.90Kg | 0013716900000 | $4,909.99 |
XU160260-ZT | 191mm | 329mm | 15.20Kg | 0017191140000 | $5,601.14 |
KSR16-L0-10-10-19-15-FA101 | 16.20mm | 40mm | 480g | 0021393830000 | - |
XU080430 | 380mm | 480mm | 11.93Kg | 0016947400000 | $5,245.49 |
XSU140414 | 27.40Kg | 0000512500000 | $7,451.70 | ||
HF 1616 B | 22mm | 15g | $35.86 | ||
XU050077 | 40mm | 112mm | 1.21Kg | 0003694200000 | $4,932.61 |
XSI140944-N | 840mm | 74.10Kg | 0000510980000 |
$18,085.85
|