Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
LWL12C2R475H | 13,00 | 12mm | 27mm | 378.80g | $86.11 |
LWL12C2R475T1H | 13,00 | 12mm | 27mm | 378.80g | $95.56 |
LWL12C2R475T1P/W2 | 13,00 | 12mm | 27mm | 378.80g | $95.29 |
LWL12C2R600CSH | 13,00 | 12mm | 27mm | 460g | $145.34 |
LWL12C2R800CSH | 13,00 | 12mm | 27mm | 590g | $149.76 |
LWL12C2R900CST1H | 13,00 | 12mm | 27mm | 655g | $168.05 |
LWL15C1R280T1H | 16,00 | 15mm | 32mm | 363.60g | $128.77 |
LWL15C1R320H | 16,00 | 15mm | 32mm | 406.40g | $102.23 |
LWL15C1R320T1H | 16mm | 15mm | 32mm | 406.40g | $102.30 |
LWL15C1R412CSH | 16,00 | 15mm | 32mm | 504.80g | $137.24 |
LWL15C1R440CST1H | 16,00 | 15mm | 32mm | 534.80g | $190.90 |
LWL15C1R560CST1H | 16,00 | 15mm | 32mm | 663.20g |
$166.54
|
LWL15C1R703CSH | 16,00 | 15mm | 32mm | 816.20g | $210.78 |
LWL15C1R720CSH | 16,00 | 15mm | 32mm | 834.40g | $225.07 |
LWL15C2R440CST1H/LR | 16,00 | 15mm | 32mm | 598.80g |
$132.24
|