Germany
| Part Number | Size | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 527573 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 27g | CPVSC1-M1H-D-P | $132.17 |
| 547311 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M1LH-M-T-Q3 | $150.78 |
| 548059 | CPVSC1-M1HT-J-H-Q3 | $249.14 | ||||||
| 547300 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M1H-N-H-Q4O | $138.62 |
| 530550 | CPVSC1-M1H-J-P-QB | $255.54 | ||||||
| 547293 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M1H-D-H-Q3C | $138.58 |
| 547335 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M4H-K-T-M5C | $138.52 |
| 547289 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M1H-K-H-M5C | $139.25 |
| 548907 | 49g | CPVSC1-J-QX | $138.18 | |||||
| 547315 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M1LH-N-T-Q4O | $150.35 |
| 527563 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 56.50g | CPVSC1-M1H-J-P-Q4 | $250.56 |
| 548063 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M1HT-M-H-Q4 | $138.83 |
| 548903 | CPVSC1-D-QXC | $84.47 | ||||||
| 548061 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 30.50g | CPVSC1-M1HT-K-H-Q4C |
$118.90
|
| 547302 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 56.50g | CPVSC1-M1H-J-H-Q4 | $247.92 |